Papers
13 | 境田悟志, 佐久間亮輔, 田中拓実, 酒井康行, 田中光太郎, 金野満 "湿度スイング法による大気中CO2の直接回収-水質がCO2吸着特性にあたえる影響-" 自動車技術会論文集,54, 5, 945-950 (2023). |
12 | Shunsuke Suzuki, Shota Kiuchi, Koichi Kinoshita, Yoshinaka Takeda, Satoshi Sakaida, Mitsuru Konno, Yasuyuki Sakai, Kotaro Tanaka, Mitsuharu Oguma "Experimental and Kinetic Modeling Study of Fuel-rich Oxidation of 2-Methylfuran in an Atmospheric Flow Reactor" Combustion and Flame, 255, 112921 (2023). |
11 | Kotaro Tanaka, Yasuyuki Sakai, Yudai Ishii, Yusuke Yokobayashi, Satoshi Sakaida, Mitsuru Konno "An experimental study on the conversion of CaO to CaSO4 during diesel particulate filter regeneration" Emission Control Science and Technology, 9, 120-127 (2023). |
10 | Shinji Hayashi, Yasuyuki Sakai, Kotaro Tanaka "A theoretical study on the relationship between pressure rise and the Damkohler number of end-gas auto-ignition in spark-ignited engines" Combustion Theory and Modeling, 27, 4, 605-626 (2023). |
9 | "Study of Cu-growth feature by selective low-pressure chemical vapor deposition using a CuI precursor", Gento Toyoda, Hikari Kikuchi, Satoshi Yamauchi,* Tatsuya Joutsuka, Takashi Fuse, and Yusuke Kubota, Jpn. J. Appl. Phys., 62 (SH), SH1002 (2023). https://iopscience.iop.org/article/10.35848/1347-4065/acc257 |
8 | Tatsuya Sone, Yuta Miyazaki, Yasuyuki Sakai: A quantum chemical and kinetics study on the unimolecular reactions of fuel radicals formed during the oxidation of n-propylamine, Int. J. Quantum Chem., Vol.123, Issue 19 (2023). https://doi.org/10.1002/qua.27186 |
7 | Enhanced supply of acetyl-CoA by exogenous pantothenate kinase promotes synthesis of poly(3-hydroxybutyrate) Hirotaka Kudo, Sho Ono, Kenta Abe, Mami Matsuda, Tomohisa Hasunuma, Tomoyasu Nishizawa, Munehiko Asayama, Hirofumi Nishihara & Shigeru Chohnan* Microb. Cell Fact. 22, 75 (2023) doi.org/10.1186/s12934-023-02083-5 BMC |
6 | Complete genome sequence of Pseudoalteromonas sp. PS1M3, a psychrotrophic bacterium isolated from deep-sea sediment off the Boso Peninsula, Japan Trench Yoshihito Nikaidou, Yong Guo, Mahoko Taguchi, Shigeru Chohnan, Tomoyasu Nishizawa*, Yasurou Kurusu* Show moreNikaidou, Y., Y. Guo, M. Taguchi, S. Chohnan, T. Nishizawa, Y. Kurusu Mar. Genom. 69, 101028 (2023) doi.org/10.1016/j.margen.2023.101028 Elsevier B.V. |
5 | Terumitsu HIRATA, Reo YASUGAHIRA, ESTIMATION OF THE POTENTIAL OF CO2 REDUCTION FROM DOMESTIC AVIATION NETWORK IN JAPAN CONSIDERING FLIGHT DISTANCE AND FLEET/FREQUENCY CHOICE, Journal of Japan Society of Civil Engineers, Ser. D3 (Infrastructure Planning and Management), 2022, Volume 78, Issue 5, Pages I_753-I_759, 2023, https://doi.org/10.2208/jscejipm.78.5_I_753 |
4 | Keisuke SEYA, Terumitsu HIRATA: Analysis of Arrival Time Constraints of Goods Transportation and the Benefit of Travel Time Saving, Journal of Japan Logistics Society Volume.31, pp.169-176, 2023. |
3 | Daisuke Watanabe, Terumitsu Hirata, Takanori Sakai, Toshinori Nemoto, Tetsuro Hyodo: Research on the development of logistics hubs for the deployment of truck platooning and automated heavy vehicles on highway, Journal of Japan Logistics Society Volume.31, pp.57-64, 2023. |
2 | Nobuo HONGO, Terumitsu HIRATA: Advanced Methodology for Obtaining Early Warning Information and Safety Confirmation Information in Disaster using Drones with Quasi-Zenith Satellite System (QZSS) Receivers and Smartphones, Proceedings of Eastern Asia Society for Transportation Studies, Vol.14, 2023. |
1 | Yukiko YOSHIDA, Sohei TSUJIMURA, Seiya TANIMURA, Nanami SUGIMURA and Satoru KUNO PSYCHOLOGICAL EFFECT OF VISUAL AND SOUND ENVIRONMENT ON BIOPHILIC SPACE DESIGN Evaluation of still images using VR technology on HMD J. Environ. Eng., AIJ, Vol. 88, No. 809, 565-574, Jul., 2023 |
International Conference Papers (Peer-reviewed)
6 | Kotaro Tanaka, Ibuki Dobashi, Satoshi Sakaida, Mitsuru Konno "Experimental and modeling study of NH3-SCR on a hydrocarbon-poisoned Cu-CHA catalyst" Energy Propulsion Conference and Exhibision 2023 accepted (2023). |
5 | Dittapoom Shinabuth, Yuya Ohmori, Katsuki Kitajima, Tomoya Ono, Satoshi Sakaida, Yasuyuki Sakai, Mitsuru Konno, Kotaro Tanaka "Effect of Olefin Content in Gasoline on Knock Characteristics and HCHO Emission in Lean Burn Spark Ignition Engine" JSAE/SAE Powertrain Energy and Lubricants International Meeting 2023, SAE Technical Paper 2023-32-0083 (2023). |
4 | Susumu Sato, Jiaxin Chen, Chanpaya Eang, Kotaro Tanaka, Takeshi Tange "Effects of Different Driving Behavior during Actual Road Driving on Ammonia Emissions from Gasoline Vehicles" JSAE/SAE Powertrain Energy and Lubricants International Meeting 2023, SAE Technical Paper 2023-32-0095 (2023). |
3 | Jiaxin Chen, Susumu Sato, Chanpaya Eang, Kotaro Tanaka, Takeshi Tange "Real-world cold start emissions evaluation for direct-injection gasoline vehicles with PEMS and SEMS" SAE world congress 2023, SAE Technical paper 2023-01-0379 (2023). |
2 | The 17th Asian Symposium on Visualization(ASV17) June 5-10, 2023 National Olympics Memorial Youth Center, Tokyo, Japan Keichi Obata, Satoshi Someya, Sou Yasuzawa and Yanrong Li, Time-response evaluation of TSP phosphor with pulse heating at low temperature, No. 2116 http://asv17th.org/ |
1 | 20th International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH-20) August 20-25, 2023 Washington, D.C.|Washington Hilton Gen Ariyoshi, Koichi Saruta, Hiroyuki Kogawa, Masatoshi Futakawa, Kohki Maeno, Yanrong Li and Kihei TsuTsui, Effect of Inner Wall Cracking on the Cavitation Bubble Formation in the Mercury Spallation Target at J-PARC https://www.ans.org/meetings/nureth20/ |